MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2008
     CANET DE MAR - WWW.TEMPSCANET.COM - 41º35'13.7N - 2º34'38.6E (WGS)
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    13.0  18.2    15:59   8.1     6:57   47    0   0.0   8  24    18:29  NO1020.1   48
2    13.7  17.5    16:56   9.6     7:36   51    0   0.0   4  13    16:34  SO1022.1   47
3    14.7  19.5    15:28  11.5     7:24   50    0   0.0   7  20    16:12  NO1019.6   50
4    13.2  16.1    13:42  10.8     6:22   52    0   0.0   6  23    13:15 ESE1019.7   48
5    13.6  16.8    14:33  10.1     3:51   49    0   0.0   9  32    16:12 OSO1013.5   60
6    13.5  17.4    13:28  10.5     6:36   51    0   0.0   6  29    19:33 ESE1004.2   68
7    11.3  12.6     0:00  10.5     3:07   53    0   0.0   8  21     9:31 ESE1004.6   51
8    14.1  18.8    13:07   9.7     2:49   51    0   0.0  10  39    14:27  SO1000.3   60
9    15.6  21.6    17:06  11.9     5:20   49    0   0.2  11  43    16:10 OSO 997.6   72
10   17.1  20.3    10:14  14.2     1:29   48    0   0.0  11  35    13:25 OSO 996.0   56
11   13.1  15.7    10:55   9.1    23:47   52    0   0.5  10  39    19:40   E1000.4   70
12   12.7  17.1    15:14   9.0     0:27   52    0   1.0  10  32     7:29  NO1013.3   56
13   13.8  17.5    14:53   9.5     6:41   51    0   0.0   7  28    19:30  SO1016.7   56
14   13.2  16.1    14:26   9.3    23:19   52    0   4.8  10  53    16:52  SO1017.9   56
15   12.3  16.4    14:35   9.1     2:46   52    0   0.0   7  21    12:11  NO1020.4   61
16   13.3  17.3    14:32   9.9     4:55   52    0   0.0   9  27    17:41  NO1014.7   62
17   12.6  15.3    17:13  10.5    21:57   52    0  15.2   8  38    18:09   O1001.0   69
18   13.6  17.6    18:46   9.8     4:08   51    0   1.0  10  40    18:13 NNO 994.6   70
19   14.5  18.2    15:42   9.3     5:54   50    0   0.0  11  28    16:50  SO1000.8   53
20   14.4  17.2    15:28  12.3    22:21   51    0   1.2   9  37    16:00  SO 998.1   76
21   13.9  20.6    16:22   9.3     6:01   51    0   0.0   8  43    18:36  NO1002.2   55
22   13.5  17.0    18:08   9.6     5:51   52    0   0.0   7  24    18:39  NO1011.4   59
23   15.1  18.8    15:29  11.4     5:24   50    0   1.0   6  22    21:41 NNO1018.1   54
24   16.2  19.7    12:41  12.7     4:52   49    0   0.0   6  19    15:36  SO1023.8   60
25   16.5  20.1    12:06  13.5     2:57   49    0   0.0   7  25    12:59  NO1026.1   58
26   16.5  20.8    13:08  13.5     5:00   48    0   0.0   5  18    18:20 ESE1022.0   61
27   15.8  18.7    17:20  12.9     2:50   49    0   0.0   5  17    12:35 ESE1021.0   68
28   15.9  18.4    13:42  13.7    23:21   49    0   1.5  10  27    18:25 OSO1012.7   75
29   15.0  18.1    16:46  12.7     6:13   50    0   0.0  10  30    12:20  SO1008.3   65
30   15.1  18.0    10:56  13.3     0:00   50    0   0.0   9  27    11:39   E1005.5   58
---------------------------------------------------------------------------------------
TOT  14.2  21.6   9/4/08   8.1   1/4/08 1513    0  26.5   8  53  14/4/08  SO1010.8   60

HEAT BASE: 65.0
COOL BASE: 65.0