MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2009
     CANET DE MAR - WWW.TEMPSCANET.COM - 41º35'13.7N - 2º34'38.6E (WGS)
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.9  13.7    10:26   9.4    23:48   53    0   8.6   6  26    20:28  NE 996.0   85
2    11.7  13.8    10:58   9.1     1:09   48    0   6.2   5  16     0:54 NNO 991.4   90
3    10.3  12.7     0:37   8.9    18:54   55    0  20.4   8  43     6:41  NE 996.0   81
4    10.9  15.6    14:33   6.9     3:54   54    0   0.0  10  28    15:26   O 997.4   56
5    11.9  14.1    12:01   9.7     8:09   53    0   2.6   7  23    12:06   O 996.7   75
6    10.8  13.5    14:23   8.5    22:45   54    0   0.0   9  30    16:10  NO 990.9   70
7     8.7  11.8    14:34   5.1    22:03   56    0   0.0   8  24    18:49  NO 992.7   52
8     7.9  12.9    16:18   2.3     5:31   57    0   0.0   8  22     1:20 NNO1003.5   38
9    11.1  15.5    21:05   6.4     8:03   54    0   0.0  11  49    20:54 NNO1011.4   54
10   12.9  16.0     2:23   8.8    23:53   52    0   0.0  10  52     2:16   O1011.7   53
11    8.2  11.6    13:36   4.8    23:42   56    0   0.0   7  29    17:05  NO1016.2   48
12    8.7  12.3    13:11   4.8     0:00   56    0   0.0  10  39    23:54  SO1016.0   52
13    7.5  10.8    16:02   3.2     7:58   57    0   0.0   8  44     1:04  NO1017.7   50
14    8.7  11.7    13:43   5.9     6:25   56    0   0.0   8  40    22:16 NNO1017.0   60
15    6.8   8.7    15:27   5.2     7:18   58    0   0.0  10  34     0:30  NE1022.1   38
16    7.6  10.2    13:21   4.7     8:09   57    0   0.0   6  18    11:35 NNO1022.0   50
17    9.4  13.3    12:38   5.6     7:10   56    0   0.0   8  25    14:37 NNO1020.1   60
18   10.7  14.7    12:52   7.3     5:38   54    0   0.0   5  13     1:48  NO1016.3   57
19   12.1  14.3    11:36   9.1     7:24   53    0   0.0   6  21    12:35  SO1019.6   63
20    9.5  12.2    13:02   6.5    22:25   55    0   0.0  12  38     5:54  NE1025.0   40
21    9.3  13.2    16:47   6.0     6:41   56    0   0.0   6  18    14:45  NO1024.5   51
22   10.6  13.8    14:50   6.5     7:12   54    0   0.0   5  21     0:46  NO1023.1   54
23   11.7  15.3    13:02   8.9     5:06   53    0   0.0   8  24    11:48  NO1016.4   57
24   11.5  14.5    12:41   8.4     5:01   53    0   0.0   6  16     7:48 NNO1016.6   63
25   11.0  14.5    13:06   8.8     5:18   54    0   0.0   9  26     8:58  NO1024.3   59
26   11.1  14.4    15:05   7.7     5:15   54    0   0.0   9  29    16:46 OSO1024.1   73
27   11.1  15.1    16:20   7.6     7:12   54    0   0.0   5  18    17:02  NO1017.7   59
28   11.1  13.9    13:58   8.3     5:13   40    0   0.0   5  16    21:23  NO1013.0   69
---------------------------------------------------------------------------------------
TOT  10.2  16.0  10/2/09   2.3   8/2/09 1513    0  37.8   8  52  10/2/09  NO1012.1   59

HEAT BASE: 65.0
COOL BASE: 65.0