MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2009
     CANET DE MAR - WWW.TEMPSCANET.COM - 41º35'13.7N - 2º34'38.6E (WGS)
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    24.4  29.0    16:28  23.5     3:36   41    0   0.0   5  18    15:21  SO1015.1   78
2    25.4  28.4    17:03  23.6     1:28   39    0   0.0   7  32     2:40 ENE1014.1   73
3    24.4  27.4    12:29  22.5     6:49   41    0   0.0   6  21    13:32 ESE1012.1   68
4    23.7  27.5    12:25  21.4    23:57   41    0   1.4   7  27    16:40   E1013.9   59
5    21.7  24.9    15:59  19.2     8:45   43    0   0.0   7  25     8:28  NE1019.0   45
6    21.5  24.6    12:35  19.1     7:27   43    0   0.0   6  18    10:23 ESE1019.5   53
7    21.5  25.0    15:16  17.7     6:13   40    0   0.0   6  17    13:14 ESE1019.7   60
8    22.0  24.8    13:07  19.3     3:25   43    0   0.0   8  19    13:20 ESE1019.2   61
9    21.7  25.2    11:50  17.7     6:35   43    0   0.0   6  17    12:31  NO1018.9   53
10   22.5  26.4    13:57  19.0     6:06   42    0   0.0   5  21    11:08 ESE1019.6   56
11   23.0  25.8    10:25  20.1     7:36   42    0   0.0   7  21    12:06  NO1017.9   44
12   22.5  25.7    12:55  19.0     7:30   42    0   0.0   5  28     4:13 ESE1014.6   47
13   22.4  25.8    15:36  20.5     3:33   43    0   0.2   5  15     7:13 ESE1013.8   55
14   21.0  23.5    10:43  16.5    23:54   44    0  19.4   8  36    21:42 ESE1009.5   63
15   17.1  18.7    23:50  15.8    21:22   48    0   1.6  11  37     6:11  NE1009.0   54
16   18.9  23.4    15:57  14.2     5:28   46    0   0.0   8  24    17:27 NNO1007.0   43
17   20.4  24.1    12:35  16.9     5:08   45    0   0.0  12  28    10:46  NE1010.1   51
18   20.5  23.3    16:03  18.2    11:38   45    0  11.0  11  37    16:42   O1010.2   59
19   18.9  22.2    16:38  16.2     8:09   46    0   0.0   6  20     3:11 ESE1015.2   52
20   19.6  23.6    16:13  17.0     5:01   45    0   3.6   8  21    16:16 NNO1017.8   66
21   20.2  24.7    17:05  16.6     7:28   45    0   0.0   7  18    15:16 NNO1018.3   57
22   23.8  27.3    15:44  20.6     0:00   41    0   0.0  18  49    16:56  NE1018.9   36
23   22.7  26.5    12:46  20.8     7:24   42    0   0.0  16  44     4:02  NE1020.7   47
24   22.1  26.1    12:35  18.6     7:15   43    0   0.0   5  17    10:53  NO1017.9   45
25   22.3  25.3    17:59  18.7     7:13   43    0   0.0   5  17     0:38  NO1017.5   53
26   21.0  24.0    12:16  18.7     7:47   44    0   0.0   5  17    14:12 ESE1018.8   57
27   21.6  25.1    12:50  18.6     2:36   43    0   0.0  13  39    11:23  NE1019.6   60
28   21.6  24.2    12:58  20.2    23:56   43    0   0.0  13  32    10:41  NE1019.4   52
29   22.0  25.2    11:31  19.6     3:54   43    0   0.0  10  25     9:33  NE1017.7   43
30   22.0  25.0    12:30  19.3     1:27   46    0   0.0   4  21    12:19  NO1014.8   46
---------------------------------------------------------------------------------------
TOT  22.0  29.0   1/9/09  14.2  16/9/09 1295    0  37.2   8  49  22/9/09 ESE1015.9   55

HEAT BASE: 65.0
COOL BASE: 65.0